Fits:
Can-Am
Model | Location |
---|---|
330 Outlander 2x4 2004-05 | 5,7 |
330 Outlander 4x4 2004-05 | 5,7 |
400 Outlander 2x4 2003-05 | 5,7 |
400 Outlander 4x4 Std / XT 06-14 | 5,7 |
400 Outlander 4x4 2003-05 | 5,7 |
400 Outlander Max Std/XT 13-14 | 5,7 |
450 Outlander Std/DPS/Hunting/L 15-23 | 2,4 |
450 Outlander 2014 | 2,4 |
450 Outlander Max Std/DPS 17-23 | 2,4 |
450 Outlander Max L Std/DPS 15-16 | 2,4 |
450 Outlander 6x6 2021-23 | 2,4 |
450 Outlander 6x6 2020 | 2,4 |
500 Outlander 4x4 2007-12 | 4 |
500 Outlander L Std/DPS 15 | 2,4 |
500 Outlander Max L Std/DPS 15 | 2,4 |
500 Quest 4x4 2004 | 5 |
500 Quest 4x4 2002-03 | 2,4,5 |
500 Renegade 4x4 2008-12 | 4 |
570 Outlander L Std/DPS/Hunter Ed/LE 16 | 2,4 |
570 Outlander Max L Std/DPS 16 | 2,4 |
570 Outlander XMR 16 | 2,4 |
650 Outlander 4x4 2006-12 | 4 |
650 Quest 4x4 2002-03 | 2,4 |
800 Commander Std/DPS/XT 17-20 | 2,4 |
800 Commander 4x4 Std/DPS/XT 11-15 | 2,4 |
800 Commander Max DPS 17-20 | 2,3,4 |
800 Outlander 4x4 2006-11 | 4 |
800 Renegade 4x4 2007-11 | 4 |
1000 Commander DPS/Hunter ed/Ltd/XT/XT-P 17-20 | 2,4 |
1000 Commander Std/DPS/LTD/XT/XT-P 13-15 | 2,4 |
1000 Commander Max DPS/XT/Ltd 17-20 | 2,3,4 |
1000 Commander Max Std/DPS/XT 14-15 | 2,3,4 |
1000 Maverick DPS 2016-18 | 2,4 |
1000 Maverick Std 2013-16 | 2,4 |
1000 Maverick Turbo 2017 | 2,4 |
1000 Maverick XC Std/DPS 16-18 | 2,4 |
1000 Maverick XDS (Non Turbo) 2016 | 2,4 |
1000 Maverick XDS Turbo 2016 | 2,4 |
1000 Maverick XMR 2014-18 | 2,4 |
1000 Maverick XRS/XRS DPS 2013-15 | 2,4 |
1000 Maverick XRS Turbo 2016 | 2,4 |
1000 Maverick Xxc DPS 2014-18 | 2,4 |
1000 Maverick Max Std 2014-18 | 2,4 |
1000 Maverick Max Turbo Std/XDS/XRS 2017 | 2,4 |
1000 Maverick Max XDS (Non Turbo) 2016 | 2,4 |
1000 Maverick Max XDS Turbo 2016 | 2,4 |
1000 Maverick Max XMR 2017-18 | 2,4 |
1000 Maverick Max XRS Turbo 2016 | 2,4 |
1000 Maverick Max XRS DPS 2014-15 | 2,4 |
Commander E Std/XT 2015 | 2,4 |
Maverick X3 Turbo (120hp) XDS / XMR / XRC 2021 | 2,4 |
Maverick X3 Turbo Max (120hp) XDS 2021 | 2,4 |
Maverick X3 Turbo R (172hp) XDS / XRS 2021 | 2,4 |
Maverick X3 Turbo R Max (172hp) XDS / XRS 2021 | 2,4 |
Maverick X3 Turbo RR (195hp) XDS / XRS / XRS w Smart Shocks / XMR 2021 | 2,4 |
Maverick X3 Turbo RR (200hp) (all models) 2022 | 4 |
Maverick X3 Turbo RR Max (195hp) XDS / XRS / XRS w Smart Shocks / XMR 2021 | 2,4 |
Traxter 4x4 1999-05 | 2,4,5 |
Polaris
Model | Location |
---|---|
450 Sportsman HO Std / EPS / Utility 2023-24 | 2,4 |
850 Scrambler 2021-24 | 2,4 |
850 Sportsman 2021-24 | 2,4 |
850 Sportsman High Lifter 2021-24 | 2,4 |
850 Sportsman Premium 2021-24 | 2,4 |
850 Sportsman Touring 2021-24 | 2,4 |
850 Sportsman Ultimate Trail 2022-24 | 2,4 |
1000 General 4 (all options built after 2/1/21) 2021 | 3 |
1000 General 4 Deluxe Ride Command / Premium 2022 | 3 |
1000 General XP 4 Premium 2023 | 3 |
1000 General XP 4 Sport 2023 | 3 |
1000 General XP 4 Ultimate 2023 | 3 |
1000 General XP 4 (all versions built after 2/1/21) 2021-22 | 3 |
1000 RZR XP (all options) 2024 | 2,4 |
1000 RZR XP (all options) 2021-23 | 2 |
1000 RZR XP (all options) 2019 | 3,4 |
1000 RZR XP 4 (all options) 2024 | 2,4 |
1000 Sportsman XP 2021 | 2,4 |
1000 Sportsman XP High Lifter 2021-24 | 2,4 |
1000 Sportsman XP Hunter 2021-24 | 2,4 |
1000 Sportsman XP Ride Command 2022 | 2,4 |
1000 Sportsman XP Touring 2021-24 | 2,4 |
1000 Sportsman XP Ultimate Trail 2022-24 | 2,4 |
1000 Xpedition ADV (all models) 2024 | 2,3,4 |
1000 Xpedition ADV 5 (all models) 2024 | 2,3,4 |
1000 Xpedition XP (all models) 2024 | 2,3,4 |
1000 Xpedition XP 5 (all models) 2024 | 2,3,4 |
RZR XP Turbo S 2020-21 | 2,3,4 |
RZR XP Turbo S LE 2021 | 2,3,4 |
RZR XP Turbo S Velocity 2019-21 | 2,3,4 |
RZR XP Turbo 4 2021 | 2 |
RZR XP Turbo 4 2020 | 2 |
RZR XP Turbo 4 Std / LE 2019 | 2,3 |
RZR XP Turbo 4 S 2019-21 | 2,3,4 |
RZR XP Turbo 4 S LE 2021 | 2,3,4 |
RZR XP Turbo 4 S Velocity 2019-21 | 2,3,4 |
- High quality OE replacement Universal Joint