Sorry but this item is currently unavailable.
Please check back at a later stage.
Model | Location |
250 4x4 1990/93 | 1 |
250 6x6 1993 | 1 |
250 Big Boss 6x6 1991-92 | 1 |
250 Trail Boss 4x4 1987-92 | 1 |
250 Xplorer 4x4 2000-02 | 1,2,4 |
300 4x4 1994/96 | 1 |
300 6x6 1994 | 1 |
300 Sportsman 4x4 2008-10 | 2,4 |
325 Magnum 2x4 2000-02 | 5 |
325 Magnum 4x4 exc. HDS (Visco-Loc) 2001-02 | 2,4,5 |
325 Magnum 4x4 HDS (Visco-Loc) 2001-02 | 5 |
325 Magnum 4x4 2000 | 2,4,5 |
325 Ranger ETX 15-16 | 2,4 |
325 Sportsman ACE EFI 4x4 2014-16 | 2,4 |
325 Sportsman ACE HD 4x4 2015 | 2,4 |
325 Sportsman ETX 15 | 2,4 |
325 Xpedition 4x4 2000-02 | 2,4,5 |
330 ATP 4x4 2005 | 2,4 |
330 ATP 4x4 2004 | 1,2,4 |
330 Magnum 4x4 2005-06 | 2,4 |
330 Magnum 4x4 exc. HDS (Visco-Loc) 2003-04 | 1,2,4 |
330 Magnum 4x4 HDS (Visco-Loc) 2003-04 | 2,4 |
335 Sportsman 4x4 1999-00 | 2,4 |
335 Worker 4x4 1999 | 2,4 |
350L 4x4 1990/93 | 1 |
350L 6x6 1993 | 1 |
350L Trail Boss 4x4 1990-92 | 1 |
400 4x4 1994 | 1 |
400 6x6 w/inside lock rings 1995 | 1 |
400 6x6 1994 | 1 |
400 Ranger 4x4 2010-14 | 2,4 |
400 Ranger Mid-Size 4x4 2013 | 2,4 |
400 Scrambler 4x4 1998-02 | 2,4 |
400 Scrambler 4x4 front axle w/inside lock rings 1998-02 | 1 |
400 Scrambler 4x4 w/inside lock rings 1995-97 | 1 |
400 Sportsman 4x4 2005 | 2,4 |
400 Sportsman 4x4 2002-04 | 1,2,4 |
400 Sportsman 4x4 2001 | 2,4 |
400 Sportsman 4x4 w/inside lock rings 1995-96 | 1 |
400 Sportsman 4x4 1993-94 | 1 |
400 Sportsman HO 4x4 2008-14 | 2,4 |
400 Xplorer 4x4 1999-02 | 1,2,4 |
400 Xplorer 4x4 w/inside lock rings 1995-96 | 1 |
425 Magnum 4x4 w/inside lock rings 1995-96 | 1 |
425 Magnum 6x6 w/inside lock rings 1996 | 1 |
425 Xpedition 4x4 2002 | 1,2,4,5 |
425 Xpedition 4x4 2000-01 | 2,4,5 |
450 Sportsman 4x4 2006-07 | 2,4 |
450 Sportsman HO Std/EPS/Utility 17-20 | 2,4 |
455 Diesel 4x4 prop shaft (from 12/07/00) 2001 | 2,4 |
455 Diesel 4x4 prop shaft (from 12/07/00) 2001 front axle w/inside lock rings | 1 |
455 Diesel 4x4 1999 | 2,4 |
500 ACE 15-19 | 2,4 |
500 ATP 4x4 2005 | 2,4 |
500 ATP 4x4 2004 | 1,2,4 |
500 Magnum 4x4 2003 | 2,4 |
500 Magnum 4x4 exc. HDS (Visco-Loc) 2001-02 | 2,4,5 |
500 Magnum 4x4 HDS (Visco-Loc) 2002 | 2,4,5 |
500 Magnum 4x4 HDS (Visco-Loc) 2001 | 5 |
500 Magnum 4x4 1999-00 | 2,4 |
500 Ranger 2019-21 | 2,4 |
500 Ranger 2x4 2004-09 | 5,7 |
500 Ranger 4x4 2005-09 | 2,4,5,7 |
500 Ranger 6x6 2004-05 | 2,4,7,10,11 |
500 Ranger Crew 4x4 2013 | 2,3,4 |
500 Ranger Crew Mid-Size 4x4 2013 | 2,3,4 |
500 Ranger EFI 4x4 2011-13 | 2,4 |
500 Ranger HO 4x4 2010 | 2,4 |
500 Ranger Mid-Size 4x4 2013 | 2,4 |
500 Scrambler 4x4 2010 | 2,4 |
500 Scrambler 4x4 1998 | 1 |
500 Sportsman EFI 4x4 2006-09 | 2,4,5,7 |
500 Sportsman EFI Touring 4x4 2008-09 | 2,4 |
500 Sportsman HO 4x4 2008-13 | 2,4 |
500 Sportsman HO 4x4 2005-06 | 2,4 |
500 Sportsman HO 4x4 2004 | 1 |
500 Sportsman HO 4x4 prop shaft w/inside lock rings 2004 | 2,4 |
500 Sportsman HO 4x4 2002-03 | 2,4 |
500 Sportsman HO 4x4 2001 | 2,4 |
500 Sportsman HO Touring 4x4 2010-13 | 2,4 |
500 Sportsman 4x4 1999-01 | 2,4 |
500 Sportsman 4x4 1998 | 2,4 |
500 Sportsman 4x4 1997 | 1,2,4 |
500 Sportsman 4x4 1996 | 2,4 |
500 Sportsman 4x4 front axle w/inside lock rings 1996 | 1 |
500 Sportsman 6x6 2002-08 | 1,2,4 |
500 Sportsman 6x6 1999-01 | 2,4 |
500 Sportsman X2 4x4 2006-09 | 2,4 |
500 Xplorer 4x4 1997 | 1,2,4 |
550 Sportsman 4x4 (built 11/22/10 and before) 2011 | 2,4 |
550 Sportsman XP 4x4 2009-10 | 2,4,5,7 |
550 Sportsman Std/EPS 4x4 12-14 | 5,7 |
550 Sportsman EPS 4x4 (built 11/22/10 and before) 2011 | 2,4 |
550 Sportsman Touring 14 | 5,7 |
550 Sportsman Touring EPS 4x4 (built 11/22/10 and before) 2011 | 2,4 |
550 Sportsman Touring EPS 4x4 2010 | 2,4 |
550 Sportsman X2 14 | 5,7 |
550 Sportsman X2 4x4 (built 11/22/10 and before) 2011 | 2,4 |
550 Sportsman X2 4x4 2010 | 2,4 |
570 ACE 15-19 | 2,4 |
570 ACE SP 15-17 | 2,4 |
570 Ranger Crew EFI Mid-Size Std/EPS/LE/Premium 15-21 | 2,3,4 |
570 Ranger Crew 4x4 2014 | 2,3,4 |
570 Ranger Crew Full-Size Std/EPS 15-23 | 2,3,4 |
570 Ranger Mid-Size 4x4 2014-21 | 2,4 |
570 Ranger Mid-Size Premium 21 | 2,4 |
570 Ranger EFI 4x4 2014 | 2,4 |
570 Ranger Full-Size Std/EPS 15-23 | 2,4 |
570 Ranger SP | 2,4 |
570 Ranger SP Premium | 2,4 |
570 Ranger SP Crew | 2,4 |
570 Ranger SP Crew Premium | 2,4 |
570-6 Ranger Crew 18 | 4 |
570-6 Ranger Crew XP Full Size Std/EPS 16-17 | 2,3,4 |
570 Ranger XP Full Size Std/EPS 16 | 2,4 |
570 RZR 4x4 Std/EPS/LE 12-17 | 2,4 |
570 RZR S (60”) 17 | 2,4 |
570 RZR Trail 2022 | 2,4 |
570 RZR Trail w/EPS 15-17 | 2,4 |
570 Sportsman Std/EPS 14-20 | 2,4 |
570 Sportsman Hunter Edition 2020 | 2,4 |
570 Sportsman Premium Edition 2020 | 2,4 |
570 Sportsman SP w/EPS 15-19 | 2,4 |
570 Sportsman Touring Std/EPS 14-23 | 2,4 |
570 Sportsman Touring Premium 2020-23 | 2,4 |
570 Sportsman Touring SP 15-19 | 2,4 |
570 Sportsman Utility Ed 18-19 | 2,4 |
570 Sportsman X2 w/EPS 15-21 | 2,4 |
570 Sportsman 6x6 18-21 | 2,4 |
570 Sportsman 6x6 17 | 2,4 |
570 Sportsman 6x6 17 | 5,7 |
600 Sportsman 4x4 2005 | 2,4,5,7 |
600 Sportsman 4x4 2003-04 | 1,2,4,5,7 |
700 Ranger EFI 6x6 2006-09 | 4,5,7,10,11 |
700 Ranger XP 4x4 2005-09 | 5,7 |
700 Sportsman EFI 4x4 2005-07 | 2,4,5,7 |
700 Sportsman EFI 4x4 2004 | 1,2,4,5,7 |
700 Sportsman 4x4 2005-06 | 2,4,5,7 |
700 Sportsman 4x4 2002-04 | 1,2,4,5,7 |
700 Sportsman MV7 4x4 2005 | 2,4,5,7 |
800 Ranger Crew 4x4 2010-13 | 2,3,4 |
800 Ranger EFI 4x4 2013 | 2,4 |
800 Ranger EFI Mid-Size 4x4 2013-14 | 2,4 |
800 Ranger XP 4x4 2010-14 | 2,4 |
800 Ranger 6x6 2010-17 | 2,4,5,7 |
800 RZR 2008-14 | 2,4 |
800 RZR 4 2011-14 | 2,3,4 |
800 RZR S 2008-14 | 2,4 |
800 RZR XC (55") 14 | 2,4 |
800 Sportsman EFI 4x4 2011-13 | 2,4 |
800 Sportsman EFI 4x4 2005-10 | 2,4,5,7 |
800 Sportsman EFI 6x6 2009-13 | 2,4,5,7 |
800 Sportsman EFI Touring 4x4 2008-09 | 2,4 |
800 Sportsman X2 4x4 2007-09 | 2,4 |
850 Scrambler 4x4 2014-16 | 5,7 |
850 Scrambler HO 4x4 2013 | 5,7 |
850 Scrambler HO EPS 4x4 2013 | 5,7 |
850 Sportsman 2015-17 | 5,7 |
850 Sportsman High Lifter Edition 4x4 2016-17 | 2,4,5,7 |
850 Sportsman SP 4x4 2015-17 | 5,7 |
850 Sportsman Touring EPS 4x4 (built 11/22/10 and before) 2011 | 2,4 |
850 Sportsman Touring EPS 4x4 2010 | 2,4 |
850 Sportsman Touring Std/LE 14 | 5,7 |
850 Sportsman Touring SP 2015-17 | 5,7 |
850 Sportsman XP 4x4 2010-14 | 5,7 |
850 Sportsman XP EPS 4x4 2010-12 | 5,7 |
900 ACE SP 2016 | 2,4 |
900 ACE XC 2017-19 | 2,4 |
900 Ranger Crew 4x4 (all options) 2014-19 | 2,3,4 |
900 Ranger Diesel 4x4 2011-13 | 2,3,4,5,7 |
900 Ranger Diesel Crew 4x4 2011-13 | 2,3,4,5,7 |
900 Ranger XP 4x4 2013-16 | 2,4 |
900 RZR 50/55” 4x4 (all options) 2015-20 | 2,3,4 |
900 RZR 60” 4x4 (all options) 2015-20 | 2,3,4 |
900 RZR Trail Premium (50") 2021-24 | 2,3,4 |
900 RZR Trail Sport (50") 2021-24 | 2,3,4 |
900 RZR Trail Ultimate(50") 2021-24 | 2,3,4 |
900 RZR Trail Sport (60") 2021-24 | 2,3,4 |
900 RZR XP 4 2012-14 | 2,3,4 |
900 RZR XP 2011-14 | 2,3,4 |
900 RZR 4 2015-18 | 2,3,4 |
1000 General 4x4 (all options) 2016-20 | 2,3,4 |
1000 General 4 (all options) 2020 | 2,3,4 |
1000 General 4 (all options) 2021 (buit after 2/1/21) | 4 |
1000 General 4 (all options) 2021 (buit before 2/1/21) | 3,4 |
1000 General 4 Deluxe Ride Command / Premium 2022 | 4 |
1000 General XP 4 Premium 2024 | 2,3 |
1000 General XP 4 Premium 2023 | 4 |
1000 General XP 4 Sport 2024 | 2,3 |
1000 General XP 4 Sport 2023 | 4 |
1000 General XP 4 Ultimate 2024 | 2,3 |
1000 General XP 4 Ultimate 2023 | 4 |
1000 General XP 4 (all versions) 2022 | 4 |
1000 General XP 4 (all options) 2021 (buit after 2/1/21) | 4 |
1000 General XP 4 (all options) 2021 (buit before 2/1/21) | 3,4 |
1000 Ranger Crew 61hp Std / EPS / Premium 2020-24 | 2,3 |
1000 Ranger Crew XP (all options) 2019 | 3 |
1000 Ranger Crew XP Std/EPS 17-18 | 2,3,4 |
1000 Ranger Crew XP High Lifter Ed 17 | 2,3,4 |
1000 Ranger Crew XP Northstar HVAC Ed 17-18 | 2,3,4 |
1000 Ranger Diesel 4x4 2016 | 2,4 |
1000 Ranger Diesel Crew 4x4 2015-18 | 2,3,4 |
1000 RZR S 60” 4x4 (all options) 2016-20 | 2,3,4 |
1000 RZR S Trail Premium 2022-23 | 2,3,4 |
1000 RZR S Trail Ultimate 2022-23 | 2,3,4 |
1000 RZR S 4 2019-20 | 2,3,4 |
1000 RZR XP (all options) 2021-23 | 4 |
1000 RZR XP (all options) 2020 | 2,3,4 |
1000 RZR XP (all options) 2019 | 2 |
1000 RZR XP (all options) 2018 | 4 |
1000 RZR XP 4x4 (all options) 2015-17 | 2,3,4 |
1000 RZR XP High Lifter Ed 2016-17 | 2,3,4 |
1000 RZR XP 4 (all options) 2020-22 | 2,3,4 |
1000 Scrambler 4x4 2014-17 | 5,7 |
1000 Sportsman Touring 4x4 2015-17 | 5,7 |
1000 Sportsman XP 4x4 2015-17 | 5,7 |
1000 Sportsman XP High Lifter Edition 4x4 2016-17 | 2,4,5,7 |
1000 Sportsman XP S (55") 2023-24 | 2,4 |
Brutus HD 2014-16 | 2,4 |
Ranger 6x6 1999 | 1,2,4,7 |
Ranger Diesel 2014-15 | 5,7 |
Ranger Diesel Crew 2014 | 5,7 |
Ranger Diesel HST/HST Deluxe 4x4 2014 | 2,4 |
Ranger ETX 4x4 2015-16 | 2,4 |
Ranger EV 4x4 2010-21 | 2,4 |
Ranger EV LI-ION 2016-18 | 2,4 |
Ranger EV LSV 4x4 2011-12 | 2,4 |
Ranger HST 4x4 2015 | 2,4 |
Ranger TM 2x4 2004-06 | 5,7 |
RZR Pro XP Std / Premium / Ultimate 2020 | 2,3 |
RZR Pro XP 4 Std / Premium / Ultimate 2020 | 2,3A,3B |
RZR XP Turbo 2021 | 4 |
RZR XP Turbo 2020 | 2,3,4 |
RZR XP Turbo Std/Fox/Dynamix Ed 18-19 | 4 |
RZR XP Turbo 2016-17 | 2 |
RZR XP Turbo 4 2021 | 4 |
RZR XP Turbo 4 2020 | 3 |
RZR XP Turbo 4 Std / LE 2019 | 4 |
RZR XP Turbo 4 Std / Fox / Dynamix Ed / LE 2018 | 4 |
RZR XP Turbo 4 2016-17 | 2 |
WARRANTY POLICY
EPI warrants its products to be free of defects in material and manufacturing for 1 year from the original date of purchase. This does not apply to electrical components, non-EPI branded parts, OEM primary and secondary clutches, normal wear or conditions resulting from misuse, abuse, negligence, accident, improper application, improper installation or alteration. This warranty covers the repair or replacement of the EPI product in question only, and does not cover labor charges to remove or install the EPI part or any other part or component that may incur damage as a result of a defective EPI part. The customer is responsible for any labor charges involved in removing and replacing the defective part, and for shipping charges to return the defective part to EPI.
BELTS: If, within 1 year of original PURCHASE date, the EPI belt fails due to a defect in material or manufacturing, a replacement belt will be provided by EPI upon inspection. A $20 handling fee and certain conditions apply, please see your EPI belt sleeve warranty form or contact our Returns Department at 218-829-6036 for details, and request a warranty claim card.
Value Line Clutches: Due to the primary clutch being a normal wear item and the extreme conditions it operates in, we offer a limited 30 day warranty on manufacturing defects only. If you experience any failure of this clutch within 30 days that is not due to normal wear and use, we will inspect and replace the clutch if we determine it was due to a manufacturing defect. Customer is responsible for shipping costs to return the clutch for inspection. This warranty does not cover any damage caused by a clutch failure or labor costs.
WHEEL SHAFTS & CV Joints: EPI Wheel shafts and CV Joints that are determined to have a defect in material or manufacturing will be replaced at no charge within 60 days of original purchase date. After 60 days and up to 1 year of the original purchase date a $25 fee will be charged for replacement. EPI Wheel shafts and CV Joints are designed for use on STOCK machines. If your machine is lifted in any way this may result in failure of the component that is not covered by warranty. A lifted machine results in a more severe CV joint angle and our replacement components are not designed to tolerate this increase in angle and may fail. Upon inspection, if any of the related signs of over-extended angles are present, the warranty will be void. Customer is responsible for shipping the failed component to EPI for warranty inspection. This one year warranty does not apply to damages caused by removal of parts, modifications to the product, normal wear and tear, damages caused by accidents, improper use of the product, improper installation of the product, misuse, neglect or improper maintenance. The one (1) year does not cover use of the product for racing or other competitive activities. The warranty does not apply to rental or commercial purpose uses.
Electrical components are not covered under any warranty and cannot be returned once installed or connected to power. Electrical components include but are not limited to: switches, ignition coils, CDI boxes and regulators.
Normal wear items: Normal Wear Items are not covered under warranty unless, within 1 year of original PURCHASE date, the EPI part fails due to a defect in material or manufacturing. In this case, a replacement part will be provided by EPI upon inspection. Normal wear items include but are not limited to: Ball joints, belts, brake pads and shoes, brake rotors, bearings, carbide runners, clutch rebuild kits, CV boots, seals, springs, suspension rebuild kits & components, slides, tie rod ends and u- joints.
WARRANTY IS VOID on any vehicle that has been altered in any way to include performance enhancements to the engine other than the OE DESIGN.
EPI reserves the right to make the determination if the part has been subject to normal wear, misuse, abuse, negligence, accident, improper application, improper installation or alteration, and all such determination shall be final.
All warranty claims will be handled directly by EPI. To obtain service under this warranty please contact EPI for return authorization. Cost of removal, reinstallation, product pick up and delivery are the sole responsibility of the original owner. Retail customers must provide proof of purchase with in 1 year for warranty to be honored. ALL RETURNS FOR WARRANTY MUST BE PRE-APPROVED WITH AN RA NUMBER DISPLAYED ON THE BOX. PRODUCT MUST BE RECEIVED WITHIN 15 DAYS OF DATE RETURN AUTHORIZATION IS ISSUED.
EPI has no control over the use of any part. EPI expects the customer to exercise good judgment as to the proper selection, installation, use and maintenance of any part. EPI assumes no responsibility for damage or injury of any kind because of normal wear, misuse, abuse, negligence, accident, improper application, improper installation or alteration of any parts in any way by any person. EPI reserves the right to make changes to the warranty policy at any time without notice.
PROP 65 WARNINGS>
Clutch Kits:
WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer, and toluene, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Clutch Pullers:
WARNING: This product can expose you to chemicals including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Clutch Springs:
WARNING: This product can expose you to chemicals including carbon black, which is known to the State of California to cause cancer, and toluene, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Lift Kits:
WARNING: This product can expose you to chemicals including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Suspension Springs:
WARNING: This product can expose you to chemicals including carbon black which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
Tools:
WARNING: This product can expose you to chemicals including chromium, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
Fly Weights:
WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
Roller Weights:
WARNING: This product can expose you to chemicals including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Showing reviews 1-6 of 7 | Next
Posted by Ken on 21st Jul 2021
Only quality replacement that I have used for the prop shaft, strong and easy to install. Nice thing is it has a grease zerk. That way it will last longer than factory.
Posted by theron on 22nd Apr 2021
The local Polaris dealer wanted 75.00 each for these...without Zerk fittings!
Posted by theron on 22nd Apr 2021
I placed my order for Polaris Ranger front prop shaft u-joints on friday and received them on Monday. You can't beat that. to top it off, they fit! Ranger is back on line. Thanks EPI
Posted by TimMaverick on 12th Jun 2020
These U joints look well made and will get 5 stars plus if they outlast the originals that had no grease zerks. just 6 plus yrs to go.
Posted by Unknown on 12th Mar 2018
Excellent product
Posted by Unknown on 6th Dec 2017
I am very impressed with this product, you can see and feel the quality and engineering..Great Seller, Fast Shipping, and an A++++ product.
Showing reviews 1-6 of 7 | Next