Model |
Elevation |
Sport Utility |
Sport Utility |
900 Ranger 4x4 (EBS) 2016 | 0-3,000' | WE437366 | WE437368 |
900 Ranger 4x4 (EBS) 2016 | 3-6,000' | WE437367 | WE437369 |
900 Ranger (EBS) 2015 (Kit will eliminate the EBS) |
0-3,000' | WE437488 | WE437490 |
900 Ranger (EBS) 2015 (Kit will eliminate the EBS) |
3-6,000' | WE437489 | WE437491 |
900 Ranger 4x4 (Non EBS) 2016-19 | 0-3,000' | WE437210 | WE437212 |
900 Ranger 4x4 (Non EBS) 2016-19 | 3-6,000' | WE437211 | WE437213 |
900 Ranger Crew 4x4 (Non EBS) 2016-19 | 0-3,000' | WE437210 | WE437212 |
900 Ranger Crew 4x4 (Non EBS) 2016-19 | 3-6,000' | WE437211 | WE437213 |
900 Ranger Crew 4x4 (Non EBS) 2014-15 | 0-3,000' | WE437189 | WE437191 |
900 Ranger Crew 4x4 (Non EBS) 2014-15 | 3-6,000' | WE437190 | WE437192 |
900 Ranger XP 4x4 (Non EBS) 2015 | 0-3,000' | WE437210 | WE437212 |
900 Ranger XP 4x4 (Non EBS) 2015 | 3-6,000' | WE437211 | WE437213 |
900 Ranger XP 4x4 (Non EBS) 2014 | 0-3,000' | WE437189 | WE437191 |
900 Ranger XP 4x4 (Non EBS) 2014 | 3-6,000' | WE437190 | WE437192 |
900 Ranger XP (EBS) 2014 |
0-3,000' | WE437330 | WE437332 |
900 Ranger XP (EBS) 2014 (Kit will eliminate EBS) |
3-6,000' | WE437331 | WE437333 |
900 Ranger XP 4x4 2013 | 0-3,000' | WE437095 | WE437097 |
900 Ranger XP 4x4 2013 | 3-6,000' | WE437096 | WE437098 |