Model |
Elevation |
Sport Utility |
Sport Utility |
570 Ranger SP 2022-25 | 0-3,000' | WE437798 | WE437800 |
570 Ranger SP 2022-25 | 3-6,000' | WE437799 | WE437801 |
570 Ranger SP Crew 2022-25 | 0-3,000' | WE437798 | WE437800 |
570 Ranger SP Crew 2022-25 | 3-6,000' | WE437799 | WE437801 |
570 Ranger Full Size 4x4/Ranger Crew Full Size (Non EBS) 2015-25 | 0-3,000' | WE437287 | WE437289 |
570 Ranger Full Size 4x4/Ranger Crew Full Size (Non EBS) 2015-25 | 3-6,000' | WE437288 | WE437290 |
570 Ranger Mid-Size (Non EBS) 2015-21 | 0-3,000' | WE437266 | WE437268 |
570 Ranger Mid-Size (Non EBS) 2015-21 | 3-6,000' | WE437267 | WE437269 |
570 Ranger Crew Mid-Size (Non EBS) 2015-21 | 0-3,000' | WE437266 | WE437268 |
570 Ranger Crew Mid-Size (Non EBS) 2015-21 | 3-6,000' | WE437267 | WE437269 |
570 Ranger Mid-Size 2014 | 0-3,000' | WE437196 | WE437198 |
570 Ranger Mid-Size 2014 | 3-6,000' | WE437197 | WE437199 |
570 Ranger Crew Mid-Size 2014 | 0-3,000' | WE437196 | WE437198 |
570 Ranger Crew Mid-Size 2014 | 3-6,000' | WE437197 | WE437199 |
570 RZR (EBS) Std / Premium 2017-21 | 0-3,000' | WE437663 | WE437665 |
570 RZR (EBS) Std / Premium 2017-21 | 3-6,000' | WE437664 | WE437666 |
570 RZR (EBS) 2013-16 | 0-3,000' | WE437259 | WE437261 |
570 RZR (EBS) 2013-16 | 3-6,000' | WE437260 | WE437262 |
570 RZR (Non EBS) 2013-22 built 9/18/12 and after |
0-3,000' | WE437224 | WE437226 |
570 RZR (Non EBS) 2013-22 built 9/18/12 and after |
3-6,000' | WE437225 | WE437227 |
570 RZR 2012 | 0-3,000' | WE437043 | WE437045 |
570 RZR 2012 | 3-6,000' | WE437044 | WE437046 |
570 Sportsman (EBS) EPS 2021-25 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman (EBS) EPS 2021-25 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman (EBS) 2018-20 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman (EBS) 2018-20 | 3-6,000' | WE437303 | WE437305 |
570 Sportsman (EBS) 2016-17 ***Decreases EBS |
0-3,000' | WE437437 | WE437439 |
570 Sportsman (EBS) 2016-17 ***Decreases EBS |
3-6,000' | WE437438 | WE437440 |
570 Sportsman (EBS) 2014-15 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman (EBS) 2014-15 | 3-6,000' | WE437303 | WE437305 |
570 Sportsman (Non-EBS) 2014-25 | 0-3,000' | WE437182 | WE437184 |
570 Sportsman (Non-EBS) 2014-25 | 3-6,000' | WE437183 | WE437185 |
570 Sportsman ACE (EBS) 2015-16 *Kit will eliminate the EBS |
0-3,000' | WE437295 | WE437297 |
570 Sportsman ACE (EBS) 2015-16 *Kit will eliminate the EBS |
3-6,000' | WE437296 | WE437298 |
570 Sportsman ACE (Non EBS) 2015-18 | 0-3,000' | WE437273 | WE437275 |
570 Sportsman ACE (Non EBS) 2015-18 | 3-6,000' | WE437274 | WE437276 |
570 Sportsman Hunter (EBS) 2021-25 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman Hunter (EBS) 2021-25 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman Premium (EBS) 2021-25 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman Premium (EBS) 2021-25 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman Ride Command (EBS) 2022-24 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman Ride Command (EBS) 2022-24 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman SP (EBS) 2018-19 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman SP (EBS) 2018-19 | 3-6,000' | WE437303 | WE437305 |
570 Sportsman SP 4x4 (EBS) 2016-17 ***Decreases EBS | 0-3,000' | WE437437 | WE437439 |
570 Sportsman SP 4x4 (EBS) 2016-17 ***Decreases EBS | 3-6,000' | WE437438 | WE437440 |
570 Sportsman SP (EBS) 2015 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman SP (EBS) 2015 | 3-6,000' | WE437303 | WE437305 |
570 Sportsman Touring 2025 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman Touring 2025 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman Touring (EBS) Std / Premium 2018-23 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman Touring (EBS) Std / Premium 2018-23 | 3-6,000' | WE437303 | WE437305 |
570 Sportsman Touring EPS 2025 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman Touring EPS 2025 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman Touring EPS (EBS) 2016-17 ***Decreases EBS | 0-3,000' | WE437437 | WE437439 |
570 Sportsman Touring EPS (EBS) 2016-17 ***Decreases EBS | 3-6,000' | WE437438 | WE437440 |
570 Sportsman Touring (Non EBS) 2015-23 | 0-3,000' | WE437182 | WE437184 |
570 Sportsman Touring (Non EBS) 2015-23 | 3-6,000' | WE437183 | WE437185 |
570 Sportsman Touring (EBS) 2014-15 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman Touring (EBS) 2014-15 | 3-6,000' | WE437303 | WE437305 |
570 Touring Premium 2025 | 0-3,000' | WE437690 | WE437692 |
570 Touring Premium 2025 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman Touring SP EPS (EBS) 2016-17 ***Decreases EBS |
0-3,000' | WE437437 | WE437439 |
570 Sportsman Touring SP EPS (EBS) 2016-17 ***Decreases EBS |
3-6,000' | WE437438 | WE437440 |
570 Sportsman Touring SP (EBS) 2018-20 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman Touring SP (EBS) 2018-20 | 3-6,000' | WE437303 | WE437305 |
570 Sportsman Touring SP (EBS) 2015 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman Touring SP (EBS) 2015 | 3-6,000' | WE437303 | WE437305 |
570 Sportsman Trail (EBS) 2021-25 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman Trail (EBS) 2021-25 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman Touring Ultimate 2025 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman Touring Ultimate 2025 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman Ultimate Trail LE (EBS) 2021-25 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman Ultimate Trail LE (EBS) 2021-25 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman Utility / Utility HD LE (EBS) 2021-25 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman Utility / Utility HD LE (EBS) 2021-25 | 3-6,000' | WE437691 |
WE437693 |
570 Sportsman X2 2025 | 0-3,000' | WE437690 | WE437692 |
570 Sportsman X2 2025 | 3-6,000' | WE437691 | WE437693 |
570 Sportsman X2 (EBS) 2018-21 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman X2 (EBS) 2018-21 | 3-6,000' | WE437303 | WE437305 |
570 Sportsman X2 (EBS) 2016-17 ***Decreases EBS |
0-3,000' | WE437437 | WE437439 |
570 Sportsman X2 (EBS) 2016-17 ***Decreases EBS |
3-6,000' | WE437438 | WE437440 |
570 Sportsman X2 (EBS) 2015 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman X2 (EBS) 2015 | 3-6,000' | WE437303 | WE437305 |
570 Sportsman 6x6 (EBS) 2018-22 | 0-3,000' | WE437302 | WE437304 |
570 Sportsman 6x6 (EBS) 2018-22 | 3-6,000' | WE437303 | WE437305 |
*** Reduces engine braking and greatly reduces how aggressive the engine braking is.