null
  Loading... Please wait...

Sport Utility

Sort by:

 

Model

Elevation

Sport Utility
Stock Tire

Sport Utility
27-28" Tire

500 Sportsman 4x4 (EBS) 1998-00 0-3,000' WE475001B  WE425005
500 Sportsman 4x4 1996-98 0-3,000'  WE415001 WE435001
500 Sportsman 6x6 (non-EBS) 2000-06 0-3,000'  WE415001 WE435001
500 Sportsman EFI 4x4 (EBS) 2008-09 0-3,000'  WE436258 WE436260
500 Sportsman EFI 4x4 (EBS) 2008-09 3-6,000'  WE436259 WE436261
500 Sportsman EFI 4x4 (Std EBS - not for models w/Deluxe EBS) 2007 0-3,000'  WE436074 WE436075
500 Sportsman EFI 4x4 (Std EBS - not for models w/Deluxe EBS) 2007 3-6,000'  WE490722 WE490724
500 Sportsman EFI 4x4 (EBS) 2006 0-3,000'  WE410515 WE430503
500 Sportsman EFI 4x4 (EBS) 2006 3-6,000'  WE410520 WE430527
500 Sportsman EFI X2/Touring 4x4 (EBS) 2008 0-3,000'  WE436310  -
500 Sportsman EFI X2/Touring 4x4 (EBS) 2008 3-6,000'  WE436311  -
500 Sportsman DUSE 4x4 (EBS) 2000-01 0-3,000'  WE475001B  WE425005
500 Sportsman HO 4x4 (EBS) 2001-05 0-3,000'  WE475005B WE425007
500 Sportsman HO 4x4 (EBS) 2001-05 3-6,000'  WE415050 WE435050
500 Sportsman HO Carb 4x4 (non EBS) 2006/08-13 0-3,000'  WE415082 WE435013
500 Sportsman HO Carb 4x4 (non EBS) 2006/08-13 3-6,000'  WE415034 WE435087

 


Join Our Email Club


Categories