null
  Loading... Please wait...

CFMOTO

Sort by:

Durable Drive Belts Built for High-Performance Riding

Keep your CFMOTO ATV / UTV running smoothly with EPI Performance CVT drive belts. Designed for high horsepower and heavy-duty use, these belts feature a deep double cog style to reduce clutch heat and deliver consistent power transfer. They provide durable, flexible performance across trails, dunes, mud and rugged terrain. Trust EPI belts for reliable acceleration and long-lasting dependability on every ride.

Model

Severe Duty

Replaces OE

400 Cforce 2016-17 WE265038 0180-055000-0002
400 Cforce 2018-23 WE265041 0180-055000-0003
500 Cforce 2007-16 WE265038 0180-055000-0001
500 Cforce EPS 2020-23 WE265041 0180-055000-0003
500 Cforce S 2018-19 WE265041 0180-055000-0003
500 HO Cforce EPS 2016-17 WE265038 0180-055000-0002
500 HO Cforce EPS 2018 WE265041 0180-055000-0003
500 HO Uforce Std / EPS 2016-17 WE265038 0180-055000-0002
500 HO Zforce Std / Trail 2016-17 WE265038 0180-055000-0002
500 Rancher 2012 WE265038 0180-055000-0001
500 S Cforce Std / EPS 2017 WE265038 0180-055000-0002
500 Uforce 2018-20 WE265041 0180-055000-0003
500 X5 2012 WE265038 0180-055000-0001
500 Zforce Trail 2017 WE265038 0180-055000-0002
500 Zforce Trail 2018-21 WE265041 0180-055000-0003
600 Cforce 2012-14 WE265038 0180-055000-0002
600 Cforce 2019-23 WE265041 0180-055000-0003
600 Cforce Touring 2020-23 WE265041 0180-055000-0003
600 Rancher 2012-13 WE265038 0180-055000-0001
600 UForce 2021-25 WE265041 0180-055000-0003 
600 Uforce 2013-14 WE265038 0180-055000-0002
600 X6 2011-13 WE265038 0180-055000-0001
600 Zforce Std / EX 2013-15 WE265038 0180-055000-0002
600 Z6 2012-13 WE265038 0180-055000-0002
600 Cforce 2013-16 WE265037 0180-055000-0001
800 Cforce EPS 2016-17 WE265037 0180-055000-0001
800 Cforce XC 2019-24 WE265040 0JWA-055000-10000
800 Uforce Std / EPS (built before 1/13/22) 2013-22 WE265037 0180-055000-0001
800 Uforce (built after 1/13/22) 2022 WE265040 0JWA-055000-10000 
800 X8 2012-13 WE265037 0180-055000-0001
800 Zforce Std / EPS 2016 WE265037 0180-055000-0001
800 Zforce EX (all) (built before 1/13/22) 2013-22 WE265037 0180-055000-0001
800 ZForce EX (all) (built after 1/13/22) 2022-23 WE265040  0JWA-055000-10000
800 Zforce Trail (all) (built before 1/13/22) 2016-22 WE265037 0180-055000-0001
800 ZForce Trail (all) (built after 1/13/22) 2022-25 WE265040 0JWA-055000-10000
950 ZForce EX HO 2022-24 WE265040  0JWA-055000-10000
950 ZForce Sport HO 2022-23 WE265040
 0JWA-055000-10000
950 Zforce Sport 2020-25 WE265040 0JWA-055000-10000
950 ZForce Sport 4 2024-25 WE265040 0JWA-055000-10000
950 ZForce Trail 2023-24 WE265040
 0JWA-055000-10000
1000 Cforce Overland 2021-24 WE265040 0JWA-055000-10000
1000 Uforce 2019-25 WE265040 0JWA-055000-10000
1000 UForce XL 2022-25 WE265040 0JWA-055000-10000
1000 Zforce 2018-19 WE265040 0JWA-055000-10000

Join Our Email Club


Categories