Model |
Heavy Duty |
Rate |
Heavy Duty |
Rate |
1000 HD10 Defender Std / DPS 2017-18 (built after Nov 2016) |
WE325132 | 225/288 | WE325131 | 238/350 |
1000 HD10 Defender XMR 2018 | - | - | WE325131 | 238/350 |
1000 HD10 Defender XT 2019 | WE325132 | 225/288 | - | - |
1000 HD10 Defender XT 2017-18 | WE325132 | 225/288 | WE325131 | 238/350 |
1000 HD10 Defender XT Cab 2017 | - | - | WE325131 | 238/350 |
1000 HD10 Defender Hunting Edition 2017-19 | WE325132 | 225/288 | WE325131 | 238/350 |
1000 Outlander DPS 2017-19 | WE325123* | 125/200# | - | - |
1000 Outlander DPS 2013-16 | WE325123* | 125/200# | WE325121* | 125/195# |
1000 Outlander Std 2012-15 | WE325123* | 125/200# | WE325121* | 125/195# |
1000 Outlander XT 2017-22 | WE325123* | 125/200# | - | - |
1000 Outlander XT 2012-16 | WE325123* | 125/200# | WE325121* | 125/195# |
1000 Outlander 6x6 2015-18 | WE325123* | 125/200# | WE325121* | 125/195# |
*Can Am suspension springs are model specific. If yoru model (X,Xmr,Xxc,XT-P,Max, Limited) is not listed, then the spring will NOT fit your machine