Model |
Heavy Duty |
Rate |
Heavy Duty |
Rate |
1000 Ranger Std / EPS / Premium (61hp) 2020 | WE325116 | 258 | WE325118 | 288 |
1000 Ranger Diesel Crew 2015-18 | - | - | WE325125 | 246/366 |
1000 Ranger XP 2018-19 | WE325129 | 238/300 | WE325130 | 300 |
1000 Ranger XP (Non EPS) 2017 | WE325116 | 258 | - | - |
1000 Ranger XP (EPS) 2017 | WE325116 | 258 | WE325118 | 288 |
1000 Ranger XP 20th Anniversary Edition 2019 | WE325129 | 238/300 | WE325130 | 300 |
1000 Ranger XP Back Country 2020 | WE325129 | 238/300 | WE325130 | 300 |
1000 Ranger XP Hunter Edition 2017 | WE325116 | 258 | WE325118 | 288 |
1000 Ranger XP Northstar HVAC 2018-20 | WE325129 | 238/300 | WE325130 | 300 |
1000 Ranger XP Northstar HVAC Ed 2017 | WE325116 | 258 | WE325118 | 288 |
1000 Ranger XP Premium 2019-20 | WE325129 | 238/300 | WE325130 | 300 |
1000 Ranger XP Ranch Edition 2017 | WE325116 | 258 | - | - |
1000 Ranger XP Ride Command Edition 2019 | WE325129 | 238/300 | WE325130 | 300 |
1000 Ranger XP Texas Edition 2020 | WE325129 | 238/300 | - | - |
1000 Ranger XP Crew 2018 | - | - | WE325125 | 246/366 |
1000 Ranger Crew XP HVAC Ed 2018 | - | - | WE325125 | 246/366 |
1000 Ranger Crew XP Northstar HVAC Edition 2017 | - | - | WE325125 | 246/366 |
1000 Ranger XP Crew Std/EPS 2017 | - | - | WE325125 | 246/366 |
1000 Scrambler 2014-18 | - | - | WE325119 | 150 |
1000 Sportsman XP 2015-21 | WE325112 | 252 | WE325119 | 150 |
1000 Sportsman XP Hunter Edition 2019-24 | WE325112 | 252 | WE325119 | 150 |
1000 Sportsman XP Premium Edition 2019-20 | WE325112 | 252 | WE325119 | 150 |
1000 Sportsman XP Ride Command 2022 | WE325112 | 252 | WE325119 |
150 |
1000 Sportsman XP Ultimate Trail 2022-24 | WE325112 |
252 | WE325119 |
150 |