null
  Loading... Please wait...

Sport Utility

Sort by:

Model

Elevation

Sport Utility
Stock Tire

Sport Utility
27-28" Tire

1000 Commander / Commander Max 2018-20 0-3,000' WE437656 WE437658
1000 Commander / Commander Max 2018-20 3-6,000'  WE437657 WE437659
1000 Commander 2013-17 0-3,000' WE437102 WE437104
1000 Commander 2013 -17 3-6,000'  WE437103 WE437105
1000 Commander 2011-12  0-3,000'  WE437020 WE437017
1000 Commander 2011-12  3-6,000'  WE437033 WE437034
1000 Commander XT-P 2021-25 0-3,000' WE437702 -
1000 Commander XT-P 2021-25 3-6,000'  WE437703 -

 

Model

Elevation

Sport Utility
Stock Tire

Sport Utility
30-32" Tire

1000 Commander DPS / XT 2021-25 0-3,000' WE437781 WE437783
1000 Commander DPS / XT 2021-25 3-6,000'  WE437782 WE437784
1000 Commander Max DPS / XT 2021-25 0-3,000' WE437781 WE437783
1000 Commander Max DPS / XT 2021-25 3-6,000'  WE437782 WE437784
1000 Commander XMR 2022-25 0-3,000'  WE437702 -
1000 Commander XMR 2022-25 3-6,000'  WE437703 -
1000 Commander Max XMR 2022-25 0-3,000' WE437702 -
1000 Commander Max XMR 2022-25 3-6,000'  WE437703 -
1000 Commander XT-P 2021-25 0-3,000' WE437702 -
1000 Commander XT-P 2021-25 3-6,000'  WE437703 -
1000 Commander Max XT-P 2022-25 0-3,000' WE437702 -
1000 Commander Max XT-P 2022-25 3-6,000'  WE437703 -

Join Our Email Club


Categories