null
  Loading... Please wait...

Sport Utility

Sort by:

 

Model

Elevation

Sport Utility
Stock Tire

Sport Utility
27-28" Tire

800R Renegade EFI/EFI Xxc 2012-15 0-3,000' WE437079 WE437081
800R Renegade EFI/EFI Xxc 2012-15 3-6,000'  WE437080  WE437082 
800 R Renegade EFI/Xxc 2010-11   0-3,000'  WE436545 WE436547
800 R Renegade EFI/Xxc 2010-11  3-6,000'  WE436546 WE436548
800 R Renegade EFI/X 2009 0-3,000'  WE436545 WE436547
800 R Renegade EFI/X 2009 3-6,000'  WE436546 WE436548
800 Renegade HO EFI/ X 2007-08  0-3,000'  WE436545 WE436547
800 Renegade HO EFI/ X 2007-08  3-6,000'  WE436546 WE436548

Join Our Email Club


Categories