Model |
Elevation |
Sport Utility |
Sport Utility |
Maverick X3 Turbo / Turbo Max (120hp) Std 2018-22 | 0-3,000' | WE437542 | WE437544 |
Maverick X3 Turbo / Turbo Max (120hp) Std 2018-22 | 3-6,000' | WE437543 | WE437545 |
Maverick X3 Turbo (120hp) XRC/XMR 2018-21 | 0-3,000' | - | WE437544 |
Maverick X3 Turbo (120hp) XRC/XMR 2018-21 | 3-6,000' | - | WE437545 |
Maverick X3 Turbo R / R Max (172hp) Std / XDS / XRS 2018-21 | 0-3,000' | WE437556 | WE437558 |
Maverick X3 Turbo R / R Max (172hp) Std / XDS / XRS 2018-21 | 3-6,000' | WE437557 | WE437559 |
Maverick X3 Turbo R (172hp) XRC / XMR 2018-19 | 0-3,000' | - | WE437558 |
Maverick X3 Turbo R (172hp) XRC / XMR 2018-19 | 3-6,000' | - | WE437559 |
Maverick X3 Turbo RR / RR Max 200hp (all versions) 2022-25 | 0-3,000' | PRO510 | PRO510 |
Maverick X3 Turbo RR / RR Max 200hp (all versions) 2022-25 | 3-6,000' | PRO510 | PRO510 |
Maverick X3 Turbo RR / RR Max (195hp) Std / XDS / XRS 2020-21 | 0-3,000' | WE437641 | WE437643 |
Maverick X3 Turbo RR / RR Max (195hp) Std / XDS / XRS 2020-21 | 3-6,000' | WE437642 | WE437644 |
Model |
Elevation |
Sport Utility |
Sport Utility |
Maverick X3 2017 | 0-3,000' | WE437473 | WE437475 |
Maverick X3 2017 | 3-6,000' | WE437474 | WE437476 |