null
  Loading... Please wait...

Sand Dune

Sort by:

 

Model

Elevation

Sand Dune 
Stock Tire

Sand Dune
Paddle Tire

570 Ranger SP 2022-25 0-3,000' WE437803 WE437804
570 Ranger SP Crew 2022-25 0-3,000' WE437803 WE437804
570 Ranger Full Size 4x4/Ranger Crew Full Size (Non EBS) 2015-25 0-3,000' WE437292 WE437293
570 Ranger Mid-Size (Non EBS) 2015-21 0-3,000' WE437271 WE437272
570 Ranger Crew Mid-Size (Non EBS) 2015-21 0-3,000' WE437271 WE437272
570 Ranger Mid-Size 4x4 2014 0-3,000' WE437201 WE437202
570 Ranger Crew Mid-Size 4x4 2014 0-3,000' WE437201 WE437202
570 RZR (EBS) 2017-21 0-3,000' WE437668 WE437669
570 RZR (EBS) 2013-16 0-3,000' WE437264 WE437265
570 RZR 4x4 (Non EBS) 2013-22
built 9/18/12 and after
0-3,000' WE437229 WE437230
570 RZR 4x4 2012 0-3,000' WE437048 WE437049
570 Sportsman (EBS) EPS 2021-25 0-3,000' WE437695 WE437696
570 Sportsman (EBS) 2018-20 0-3,000' WE437307 WE437308
570 Sportsman (EBS) 2016-17 ***Decreases EBS 0-3,000' WE437442 WE437443
570 Sportsman (EBS) 2014-15 0-3,000 WE437307 WE437308
570 Sportsman 4x4 (Non-EBS) 2014-25 0-3,000' WE437187 WE437188
570 Sportsman ACE (EBS) 2015-16
*Kit will eliminate the EBS
0-3,000 WE437300 WE437301
570 Sportsman ACE (Non EBS) 2015-18 0-3,000' WE437278 WE437279
570 Sportsman Hunter (EBS) 2021-25 0-3,000' WE437695 WE437696
570 Sportsman Premium (EBS) 2021-25 0-3,000' WE437695 WE437696
570 Sportsman Ride Command (EBS) 2022-24 0-3,000' WE437695 WE437696
570 Sportsman SP (EBS) 2018-19 0-3,000 WE437307 WE437308
570 Sportsman SP (EBS) 2016-17 ***Decreases EBS 0-3,000' WE437442 WE437443
570 Sportsman SP (EBS) 2015 0-3,000 WE437307 WE437308
570 Sportsman Touring 2025 0-3,000 WE437695 WE437696
570 Sportsman Touring (EBS) 2018-23 0-3,000 WE437307 WE437308
570 Sportsman Touring EPS 2025 0-3,000 WE437695 WE437696
570 Sportsman Touring EPS (EBS) 2016-17 ***Decreases EBS 0-3,000' WE437442 WE437443
570 Sportsman Touring (Non EBS) 2015-23 0-3,000' WE437187 WE437188
570 Sportsman Touring (EBS) 2014-15 0-3,000 WE437307 WE437308
570 Sportsman Touring Premium 2025 0-3,000 WE437695 WE437696
570 Sportsman Touring SP (EBS) 2018-20 0-3,000 WE437307 WE437308
570 Sportsman Touring SP EPS (EBS) 2016-17 ***Decreases EBS 0-3,000' WE437442 WE437443
570 Sportsman Touring SP (EBS) 2015 0-3,000 WE437307 WE437308
570 Sportsman Touring Ultimate 2025 0-3,000 WE437695 WE437696
570 Sportsman Trail (EBS) 2021-25 0-3,000 WE437695 WE437696
570 Sportsman Ultimate Trail LE (EBS) 2021-25 0-3,000 WE437695 WE437696
570 Sportsman Utility / Utility HD LE (EBS) 2021-25 0-3,000 WE437695 WE437696
570 Sportsman X2 2025 0-3,000 WE437695 WE437696
570 Sportsman X2 (EBS) 2018-21 0-3,000 WE437307 WE437308
570 Sportsman X2 (EBS) 2016-17 ***Decreases EBS 0-3,000' WE437442 WE437443
570 Sportsman X2 (EBS) 2015 0-3,000 WE437307 WE437308
570 Sportsman 6x6 (EBS) 2018-22 0-3,000 WE437307 WE437308

*** Reduces engine braking and greatly reduces how aggressive the engine braking is.


Join Our Email Club


Categories