null
  Loading... Please wait...

Roller Fitment Chart

Model

Year

Clutch

Roller

440 XCF 1998 P85 Narrow
440 XCR  1997  P85  Wide 
488 Super Sport  1998  P85  Narrow 
488 Trail  1998-00  P85  Narrow 
488 Trail Touring  1999-00  P85  Narrow 
500 Carb  1998  P85  Narrow 
500 Indy  1999-01  P85  Narrow 
500 Classic  1998-01  P85  Narrow 
500 Classic Touring  2000-01  P85  Narrow 
600 Triumph   2000 P85  Narrow 
600 XLT Classic/Touring/SP/LTD 1998-99  P85 Narrow 
600 XCR 1997  P85  Wide 
600 XCR SP  1996  P85  Wide 
680 Ultra  1998  P85  Narrow 
680 Ultra SPX  1997  P85  Wide 
700 RMK  1997  P85  Wide 
700 XC  1997  P85 Wide 
750 Storm  1993  P85  Wide 
800 Storm  1994-97  P85  Wide 
800 Storm RMK  1997  P85  Wide 
All other models 1998-11 P85  Wide 
All other models 1989-96 P85  Narrow
    There are no products in this category.

Join Our Email Club


Categories