The Clutch Guys very own custom spring selection to tune from! | |||
Largest selection of springs you will find | |||
Fine tune your engagement and top RPM as you like | |||
Manufactured from the highest quality wire available | |||
5% tolerance for consistency |
900 Stampede 2017-18
Color |
Part # |
2 1/2" Load |
2 1/4" Load |
1 1/4" Load |
Blue | PATV19 | 120 lbs | 139 lbs | 215 lbs |
Brown | PATV16 |
100 lbs | 112 lbs | 200 lbs |
Black/Gold | PATV18 | 80 lbs | 104 lbs | 200 lbs |
Black/Silver | PATV17 | 60 lbs | 88 lbs | 200 lbs |
Teal | PATV21 | 40 lbs | - | 200 lbs |
Bright Yellow | PATV22 | 29 lbs | 75 lbs | 260 lbs |
700 Wildcat Trail (all) 14-19, 700 Wildcat Sport (all) 14-19, 1000 Wildcat Std / X / 4 13-19
Color |
Part # |
2 1/2" Load |
2 1/4" Load |
1 1/4" Load |
Blue | PATV19 | 120 lbs | 139 lbs | 215 lbs |
Black | PATV15 | 100 lbs | 107 lbs | 155 lbs |
Brown | PATV16 |
100 lbs | 112 lbs | 200 lbs |
Black/Gold | PATV18 | 80 lbs | 104 lbs | 200 lbs |
Black/Silver | PATV17 | 60 lbs | 88 lbs | 200 lbs |
1000 Havoc X 2018
Color |
Part # |
2 1/2" Load |
1 1/4" Load |
Blue | CAPS3 | 160 lbs | 260 lbs |
Purple | CAPS5 | 135 lbs | 220 lbs |
Bright Green | CAPS4 | 100 lbs | 260 lbs |
Black | CAPS2 | 95 lbs | 225 lbs |
Yellow | CAPS1 | 95 lbs | 200 lbs |